Outstanding defect notifications
All departments — as at 07 Aug 2026
KPI status
- Within KPI
- 48
- Beyond KPI
- 12
- Beyond 8 months
- 9
- Beyond 1 year
- 9
Outstanding by unit
Ordered by the amount of overdue work each unit is carrying.
Compliance by unit
Proportion of assessed notifications still within the KPI.
Departments, ranked by compliance
Best first. Each row opens that department’s figures.
- 1 NGGPD Leading 66.7% 24 outstanding, 8 beyond KPI Report
- 2 SGGPD 61.1% 18 outstanding, 7 beyond KPI Report
- 3 GSD 60% 20 outstanding, 8 beyond KPI Report
- 4 GGPMD Lagging 56.3% 16 outstanding, 7 beyond KPI Report
Awaiting action
Raised, but SAP shows no work started against them yet.
Counted from the SAP user status — no status, OSNO or NOPR. A notification can be within its KPI and still be sitting here untouched.
By priority
How the selection splits by the priority SAP recorded, and how much of each is beyond KPI.
- P2 78 30 beyond KPI (38%)
Selecting a priority filters the whole screen.
Notifications — oldest first
78
| Notification | Dept | Unit | Scope | Discipline | Pri | Days | Allowed | Over by | Status |
|---|---|---|---|---|---|---|---|---|---|
| 80200129 | GSD | HWGCP-1 | HWGCP-1-3024 Annual electrical survey | Mechanical Inspection | 2 | 693 | 120 | +573 | Beyond 1 year |
| 80200014 | NGGPD | N.HWYH | N.HWYH-949 CP system downtime | Civil Inspection | 2 | 654 | 120 | +534 | Beyond 1 year |
| 80200233 | SGGPD | HWGCP-1 | HWGCP-1 Cracked Thermowells | Mechanical Inspection | 2 | 586 | 120 | +466 | Beyond 1 year |
| 80200078 | GGPMD | HDGCP-1 | HDGCP-1-3337 Civil Finding | Civil Inspection | 2 | 561 | 120 | +441 | Beyond 1 year |
| 80200254 | GSD | N.HRDH | N.HRDH-UTMN-2259 CORRODED PIPE | Mechanical Inspection | 2 | 510 | 120 | +390 | Beyond 1 year |
| 80200249 | NGGPD | E.HRDH | E.HRDH-UTMN-2088 CORRODED PIPE | Corrosion Under Insulation Survey | 2 | 458 | 120 | +338 | Beyond 1 year |
| 80200008 | GSD | C.UTMN | C.UTMN Cracked Thermowells | Mechanical Inspection | 2 | 447 | 120 | +327 | Beyond 1 year |
| 80200287 | NGGPD | HWGCP-1 | HWGCP-1 GCP-1 Inspection Findings | Electrical Inspection | 2 | 444 | 120 | +324 | Beyond 1 year |
| 80200218 | SGGPD | C.UTMN | C.UTMN GCP-1 Inspection Findings | Electrical Inspection | 2 | 430 | 120 | +310 | Beyond 1 year |
| 80200117 | SGGPD | E.HRDH | E.HRDH-2320 Annual electrical survey | Civil Inspection | 2 | 364 | 120 | +244 | Beyond 8 months |
| 80200123 | GSD | HWGCP-2 | HWGCP-2 Discharge line of 510-G-1717 | Civil Inspection | 2 | 364 | 120 | +244 | Beyond 8 months |
| 80200056 | NGGPD | S.SDGM | S.SDGM-3734 Civil Finding | Corrosion Under Insulation Survey | 2 | 361 | 120 | +241 | Beyond 8 months |
| 80200296 | SGGPD | N.HRDH | N.HRDH-2345 Annual electrical survey | Cathodic Protection Survey | 2 | 354 | 120 | +234 | Beyond 8 months |
| 80200092 | NGGPD | N.HRDH | N.HRDH-3366 Civil Finding | Mechanical Inspection | 2 | 308 | 120 | +188 | Beyond 8 months |
| 80200146 | GGPMD | N.HWYH | N.HWYH GCP-1 Inspection Findings | Corrosion Under Insulation Survey | 2 | 302 | 120 | +182 | Beyond 8 months |
| 80200034 | SGGPD | S.HWYH | S.HWYH Discharge line of 510-G-539 | Leak Incident | 2 | 285 | 120 | +165 | Beyond 8 months |
| 80200245 | SGGPD | HWGCP-2 | HWGCP-2 damaged/exposed Cable trays | Leak Incident | 2 | 280 | 120 | +160 | Beyond 8 months |
| 80200208 | SGGPD | N.HWYH | N.HWYH GCP-1 Inspection Findings | Mechanical Inspection | 2 | 261 | 120 | +141 | Beyond 8 months |
| 80200016 | GSD | HDGCP-1 | HDGCP-1-1128 CP system downtime | Leak Incident | 2 | 239 | 120 | +119 | Beyond KPI |
| 80200034 | GGPMD | HDGCP-1 | HDGCP-1-3887 CP system downtime | Corrosion Under Insulation Survey | 2 | 236 | 120 | +116 | Beyond KPI |
| 80200203 | GSD | S.SDGM | S.SDGM Cracked Thermowells | Leak Incident | 2 | 224 | 120 | +104 | Beyond KPI |
| 80200033 | NGGPD | N.HRDH | N.HRDH Discharge line of 510-G-1293 | Corrosion Under Insulation Survey | 2 | 211 | 120 | +91 | Beyond KPI |
| 80200227 | GGPMD | S.HWYH | S.HWYH Discharge line of 510-G-3180 | Electrical Inspection | 2 | 191 | 120 | +71 | Beyond KPI |
| 80200051 | GGPMD | S.SDGM | S.SDGM damaged/exposed Cable trays | Corrosion Under Insulation Survey | 2 | 178 | 120 | +58 | Beyond KPI |
| 80200213 | GGPMD | HWGCP-2 | HWGCP-2 damaged/exposed Cable trays | Cathodic Protection Survey | 2 | 177 | 120 | +57 | Beyond KPI |
| 80200286 | GGPMD | HWGCP-2 | HWGCP-2 Cracked Thermowells | Electrical Inspection | 2 | 161 | 120 | +41 | Beyond KPI |
| 80200145 | NGGPD | E.HRDH | E.HRDH-2034 Low Thickness Piping | Corrosion Under Insulation Survey | 2 | 153 | 120 | +33 | Beyond KPI |
| 80200011 | GSD | HWGCP-2 | HWGCP-2-2854 Low Thickness Piping | Electrical Inspection | 2 | 150 | 120 | +30 | Beyond KPI |
| 80200148 | NGGPD | HWGCP-1 | HWGCP-1-2881 Low Thickness Piping | Cathodic Protection Survey | 2 | 134 | 120 | +14 | Beyond KPI |
| 80200283 | GSD | E.HRDH | E.HRDH-2706 CP system downtime | Civil Inspection | 2 | 132 | 120 | +12 | Beyond KPI |
| 80200211 | SGGPD | E.HRDH | E.HRDH-3629 CP system downtime | Cathodic Protection Survey | 2 | 117 | 120 | -3 | Within KPI |
| 80200123 | NGGPD | E.HRDH | E.HRDH-2301 CP system downtime | Civil Inspection | 2 | 111 | 120 | -9 | Within KPI |
| 80200019 | SGGPD | S.HWYH | S.HWYH-2156 Annual electrical survey | Cathodic Protection Survey | 2 | 110 | 120 | -10 | Within KPI |
| 80200239 | NGGPD | HWGCP-1 | HWGCP-1 GCP-1 Inspection Findings | Mechanical Inspection | 2 | 105 | 120 | -15 | Within KPI |
| 80200166 | NGGPD | S.HWYH | S.HWYH Cracked Thermowells | Cathodic Protection Survey | 2 | 100 | 120 | -20 | Within KPI |
| 80200144 | NGGPD | N.HWYH | N.HWYH damaged/exposed Cable trays | Electrical Inspection | 2 | 93 | 120 | -27 | Within KPI |
| 80200252 | SGGPD | E.HRDH | E.HRDH GCP-1 Inspection Findings | Cathodic Protection Survey | 2 | 93 | 120 | -27 | Within KPI |
| 80200163 | GSD | HWGCP-1 | HWGCP-1 Discharge line of 510-G-3068 | Cathodic Protection Survey | 2 | 91 | 120 | -29 | Within KPI |
| 80200196 | GSD | N.HRDH | N.HRDH GCP-1 Inspection Findings | Civil Inspection | 2 | 90 | 120 | -30 | Within KPI |
| 80200106 | NGGPD | N.HRDH | N.HRDH damaged/exposed Cable trays | Corrosion Under Insulation Survey | 2 | 88 | 120 | -32 | Within KPI |
| 80200120 | SGGPD | C.UTMN | C.UTMN-2195 Annual electrical survey | Electrical Inspection | 2 | 88 | 120 | -32 | Within KPI |
| 80200253 | GGPMD | N.HWYH | N.HWYH GCP-1 Inspection Findings | Mechanical Inspection | 2 | 84 | 120 | -36 | Within KPI |
| 80200264 | NGGPD | N.HWYH | N.HWYH-331 Civil Finding | Cathodic Protection Survey | 2 | 83 | 120 | -37 | Within KPI |
| 80200230 | SGGPD | HDGCP-1 | HDGCP-1-912 Annual electrical survey | Corrosion Under Insulation Survey | 2 | 81 | 120 | -39 | Within KPI |
| 80200165 | GGPMD | N.HWYH | N.HWYH-UTMN-2580 CORRODED PIPE | Civil Inspection | 2 | 79 | 120 | -41 | Within KPI |
| 80200182 | GSD | N.HWYH | N.HWYH-2328 Civil Finding | Leak Incident | 2 | 73 | 120 | -47 | Within KPI |
| 80200157 | NGGPD | N.HRDH | N.HRDH damaged/exposed Cable trays | Cathodic Protection Survey | 2 | 73 | 120 | -47 | Within KPI |
| 80200288 | NGGPD | N.UTMN | N.UTMN Discharge line of 510-G-624 | Mechanical Inspection | 2 | 72 | 120 | -48 | Within KPI |
| 80200251 | GSD | HWGCP-2 | HWGCP-2 Cracked Thermowells | Corrosion Under Insulation Survey | 2 | 69 | 120 | -51 | Within KPI |
| 80200084 | GSD | HWGCP-1 | HWGCP-1 Discharge line of 510-G-3040 | Civil Inspection | 2 | 66 | 120 | -54 | Within KPI |
| 80200261 | NGGPD | C.UTMN | C.UTMN GCP-1 Inspection Findings | Civil Inspection | 2 | 62 | 120 | -58 | Within KPI |
| 80200160 | GSD | E.HRDH | E.HRDH-1393 Civil Finding | Electrical Inspection | 2 | 58 | 120 | -62 | Within KPI |
| 80200229 | GGPMD | HWGCP-1 | HWGCP-1 damaged/exposed Cable trays | Cathodic Protection Survey | 2 | 58 | 120 | -62 | Within KPI |
| 80200292 | NGGPD | N.UTMN | N.UTMN-2953 Civil Finding | Mechanical Inspection | 2 | 58 | 120 | -62 | Within KPI |
| 80200143 | GSD | N.HRDH | N.HRDH damaged/exposed Cable trays | Cathodic Protection Survey | 2 | 56 | 120 | -64 | Within KPI |
| 80200235 | GGPMD | N.HWYH | N.HWYH-3458 Civil Finding | Leak Incident | 2 | 52 | 120 | -68 | Within KPI |
| 80200130 | SGGPD | S.SDGM | S.SDGM GCP-1 Inspection Findings | Mechanical Inspection | 2 | 51 | 120 | -69 | Within KPI |
| 80200070 | SGGPD | N.UTMN | N.UTMN-2069 Low Thickness Piping | Leak Incident | 2 | 51 | 120 | -69 | Within KPI |
| 80200294 | NGGPD | N.HWYH | N.HWYH-UTMN-705 CORRODED PIPE | Mechanical Inspection | 2 | 49 | 120 | -71 | Within KPI |
| 80200068 | NGGPD | N.HRDH | N.HRDH-UTMN-3901 CORRODED PIPE | Corrosion Under Insulation Survey | 2 | 49 | 120 | -71 | Within KPI |
| 80200115 | SGGPD | S.HWYH | S.HWYH GCP-1 Inspection Findings | Electrical Inspection | 2 | 44 | 120 | -76 | Within KPI |
| 80200225 | NGGPD | E.HRDH | E.HRDH-UTMN-3640 CORRODED PIPE | Cathodic Protection Survey | 2 | 42 | 120 | -78 | Within KPI |
| 80200066 | GSD | S.HWYH | S.HWYH Discharge line of 510-G-565 | Civil Inspection | 2 | 40 | 120 | -80 | Within KPI |
| 80200281 | NGGPD | HWGCP-1 | HWGCP-1-791 Annual electrical survey | Corrosion Under Insulation Survey | 2 | 38 | 120 | -82 | Within KPI |
| 80200127 | GSD | HDGCP-1 | HDGCP-1-1971 CP system downtime | Cathodic Protection Survey | 2 | 37 | 120 | -83 | Within KPI |
| 80200215 | GGPMD | HWGCP-1 | HWGCP-1 damaged/exposed Cable trays | Civil Inspection | 2 | 30 | 120 | -90 | Within KPI |
| 80200021 | GGPMD | N.HWYH | N.HWYH Cracked Thermowells | Leak Incident | 2 | 30 | 120 | -90 | Within KPI |
| 80200147 | GGPMD | C.UTMN | C.UTMN-1763 Civil Finding | Mechanical Inspection | 2 | 28 | 120 | -92 | Within KPI |
| 80200001 | SGGPD | C.UTMN | C.UTMN damaged/exposed Cable trays | Cathodic Protection Survey | 2 | 28 | 120 | -92 | Within KPI |
| 80200160 | NGGPD | C.UTMN | C.UTMN-1192 Low Thickness Piping | Cathodic Protection Survey | 2 | 25 | 120 | -95 | Within KPI |
| 80200020 | SGGPD | N.HRDH | N.HRDH-1113 Annual electrical survey | Electrical Inspection | 2 | 24 | 120 | -96 | Within KPI |
| 80200185 | SGGPD | N.HRDH | N.HRDH-2645 Low Thickness Piping | Electrical Inspection | 2 | 22 | 120 | -98 | Within KPI |
| 80200168 | GSD | N.UTMN | N.UTMN-1647 Annual electrical survey | Corrosion Under Insulation Survey | 2 | 22 | 120 | -98 | Within KPI |
| 80200035 | GGPMD | C.UTMN | C.UTMN-838 Civil Finding | Corrosion Under Insulation Survey | 2 | 18 | 120 | -102 | Within KPI |
| 80200170 | GSD | E.HRDH | E.HRDH-1367 CP system downtime | Cathodic Protection Survey | 2 | 9 | 120 | -111 | Within KPI |
| 80200260 | NGGPD | C.UTMN | C.UTMN Cracked Thermowells | Electrical Inspection | 2 | 7 | 120 | -113 | Within KPI |
| 80200064 | GGPMD | N.HWYH | N.HWYH-542 Annual electrical survey | Electrical Inspection | 2 | 5 | 120 | -115 | Within KPI |
| 80200042 | GSD | S.SDGM | S.SDGM-1710 Annual electrical survey | Leak Incident | 2 | 4 | 120 | -116 | Within KPI |
Beyond KPI is measured against a flat 120 days from the created date, regardless of priority.