Outstanding defect notifications
All 4 departments you are granted — as at 07 Aug 2026
Take this away
Both carry exactly what is on screen, including the filters above — the PDF to send, the workbook to carry on working with.
Excel
PDF — executive scorecard
The per-department PDFs are written for one department. Choose one above to get them.
Notifications — 939 matching
| Notification | Dept | Unit | Raised | Pri | Days | Allowed | Over by | Status | Scope |
|---|---|---|---|---|---|---|---|---|---|
| 80200270 | NGGPD | N.HRDH | 06 Sep 2024 | 3 | 700 | 120 | +580 | Beyond 1 year | N.HRDH Cracked Thermowells |
| 80200129 | GSD | HWGCP-1 | 13 Sep 2024 | 2 | 693 | 120 | +573 | Beyond 1 year | HWGCP-1-3024 Annual electrical survey |
| 80200033 | SGGPD | E.HRDH | 17 Sep 2024 | 3 | 689 | 120 | +569 | Beyond 1 year | E.HRDH GCP-1 Inspection Findings |
| 80200204 | SGGPD | C.UTMN | 29 Sep 2024 | 3 | 677 | 120 | +557 | Beyond 1 year | C.UTMN GCP-1 Inspection Findings |
| 80200131 | NGGPD | C.UTMN | 05 Oct 2024 | 3 | 671 | 120 | +551 | Beyond 1 year | C.UTMN Cracked Thermowells |
| 80200247 | GSD | N.HRDH | 10 Oct 2024 | 4 | 666 | 120 | +546 | Beyond 1 year | N.HRDH-2091 CP system downtime |
| 80200090 | GSD | HWGCP-2 | 22 Oct 2024 | 4 | 654 | 120 | +534 | Beyond 1 year | HWGCP-2-3853 Low Thickness Piping |
| 80200014 | NGGPD | N.HWYH | 22 Oct 2024 | 2 | 654 | 120 | +534 | Beyond 1 year | N.HWYH-949 CP system downtime |
| 80200274 | SGGPD | HWGCP-2 | 22 Oct 2024 | 3 | 654 | 120 | +534 | Beyond 1 year | HWGCP-2-UTMN-3452 CORRODED PIPE |
| 80200200 | GSD | S.HWYH | 24 Oct 2024 | 3 | 652 | 120 | +532 | Beyond 1 year | S.HWYH GCP-1 Inspection Findings |
| 80200058 | SGGPD | N.UTMN | 30 Oct 2024 | 3 | 646 | 120 | +526 | Beyond 1 year | N.UTMN Discharge line of 510-G-1135 |
| 80200238 | GSD | HWGCP-2 | 06 Nov 2024 | 3 | 639 | 120 | +519 | Beyond 1 year | HWGCP-2 Cracked Thermowells |
| 80200120 | NGGPD | E.HRDH | 22 Nov 2024 | 4 | 623 | 120 | +503 | Beyond 1 year | E.HRDH Discharge line of 510-G-1893 |
| 80200101 | NGGPD | E.HRDH | 23 Nov 2024 | 4 | 622 | 120 | +502 | Beyond 1 year | E.HRDH Discharge line of 510-G-2091 |
| 80200209 | GSD | HDGCP-1 | 02 Dec 2024 | 4 | 613 | 120 | +493 | Beyond 1 year | HDGCP-1-3985 CP system downtime |
| 80200046 | SGGPD | HWGCP-1 | 13 Dec 2024 | 4 | 602 | 120 | +482 | Beyond 1 year | HWGCP-1 Discharge line of 510-G-2442 |
| 80200268 | SGGPD | HWGCP-2 | 18 Dec 2024 | 3 | 597 | 120 | +477 | Beyond 1 year | HWGCP-2 GCP-1 Inspection Findings |
| 80200202 | NGGPD | C.UTMN | 23 Dec 2024 | 4 | 592 | 120 | +472 | Beyond 1 year | C.UTMN Cracked Thermowells |
| 80200273 | GGPMD | N.UTMN | 25 Dec 2024 | 3 | 590 | 120 | +470 | Beyond 1 year | N.UTMN-UTMN-2754 CORRODED PIPE |
| 80200212 | GSD | N.HWYH | 27 Dec 2024 | 3 | 588 | 120 | +468 | Beyond 1 year | N.HWYH-1062 Civil Finding |
| 80200241 | GGPMD | S.HWYH | 29 Dec 2024 | 4 | 586 | 120 | +466 | Beyond 1 year | S.HWYH Cracked Thermowells |
| 80200233 | SGGPD | HWGCP-1 | 29 Dec 2024 | 2 | 586 | 120 | +466 | Beyond 1 year | HWGCP-1 Cracked Thermowells |
| 80200126 | NGGPD | HDGCP-1 | 08 Jan 2025 | 3 | 576 | 120 | +456 | Beyond 1 year | HDGCP-1 Discharge line of 510-G-3444 |
| 80200019 | NGGPD | HWGCP-2 | 09 Jan 2025 | 4 | 575 | 120 | +455 | Beyond 1 year | HWGCP-2 damaged/exposed Cable trays |
| 80200147 | GSD | HWGCP-2 | 11 Jan 2025 | 4 | 573 | 120 | +453 | Beyond 1 year | HWGCP-2-1330 Annual electrical survey |
| 80200285 | NGGPD | C.UTMN | 16 Jan 2025 | 4 | 568 | 120 | +448 | Beyond 1 year | C.UTMN-981 CP system downtime |
| 80200187 | GSD | E.HRDH | 23 Jan 2025 | 4 | 561 | 120 | +441 | Beyond 1 year | E.HRDH-3019 Low Thickness Piping |
| 80200220 | GGPMD | S.SDGM | 23 Jan 2025 | 3 | 561 | 120 | +441 | Beyond 1 year | S.SDGM-988 Civil Finding |
| 80200078 | GGPMD | HDGCP-1 | 23 Jan 2025 | 2 | 561 | 120 | +441 | Beyond 1 year | HDGCP-1-3337 Civil Finding |
| 80200074 | NGGPD | HDGCP-1 | 08 Feb 2025 | 5 | 545 | 120 | +425 | Beyond 1 year | HDGCP-1-3253 Low Thickness Piping |
| 80200277 | NGGPD | N.UTMN | 09 Feb 2025 | 3 | 544 | 120 | +424 | Beyond 1 year | N.UTMN GCP-1 Inspection Findings |
| 80200004 | GGPMD | HDGCP-1 | 10 Feb 2025 | 3 | 543 | 120 | +423 | Beyond 1 year | HDGCP-1 Cracked Thermowells |
| 80200067 | GSD | E.HRDH | 14 Feb 2025 | 3 | 539 | 120 | +419 | Beyond 1 year | E.HRDH-1519 Low Thickness Piping |
| 80200166 | GSD | N.HRDH | 17 Feb 2025 | 3 | 536 | 120 | +416 | Beyond 1 year | N.HRDH Cracked Thermowells |
| 80200234 | GSD | HWGCP-2 | 18 Feb 2025 | 3 | 535 | 120 | +415 | Beyond 1 year | HWGCP-2 Discharge line of 510-G-2405 |
| 80200162 | SGGPD | C.UTMN | 21 Feb 2025 | 3 | 532 | 120 | +412 | Beyond 1 year | C.UTMN damaged/exposed Cable trays |
| 80200021 | NGGPD | HWGCP-2 | 22 Feb 2025 | 4 | 531 | 120 | +411 | Beyond 1 year | HWGCP-2 damaged/exposed Cable trays |
| 80200023 | GSD | N.HRDH | 25 Feb 2025 | 3 | 528 | 120 | +408 | Beyond 1 year | N.HRDH-557 Civil Finding |
| 80200158 | NGGPD | S.HWYH | 25 Feb 2025 | 3 | 528 | 120 | +408 | Beyond 1 year | S.HWYH-1864 Low Thickness Piping |
| 80200048 | SGGPD | HWGCP-2 | 26 Feb 2025 | 3 | 527 | 120 | +407 | Beyond 1 year | HWGCP-2 damaged/exposed Cable trays |
| 80200132 | NGGPD | N.HRDH | 11 Mar 2025 | 3 | 514 | 120 | +394 | Beyond 1 year | N.HRDH GCP-1 Inspection Findings |
| 80200254 | GSD | N.HRDH | 15 Mar 2025 | 2 | 510 | 120 | +390 | Beyond 1 year | N.HRDH-UTMN-2259 CORRODED PIPE |
| 80200051 | SGGPD | S.SDGM | 09 Apr 2025 | 3 | 485 | 120 | +365 | Beyond 1 year | S.SDGM-3357 Civil Finding |
| 80200121 | SGGPD | S.HWYH | 10 Apr 2025 | 3 | 484 | 120 | +364 | Beyond 1 year | S.HWYH-3388 Civil Finding |
| 80200065 | GGPMD | HWGCP-2 | 20 Apr 2025 | 4 | 474 | 120 | +354 | Beyond 1 year | HWGCP-2-844 Annual electrical survey |
| 80200239 | SGGPD | N.HWYH | 25 Apr 2025 | 3 | 469 | 120 | +349 | Beyond 1 year | N.HWYH-1988 CP system downtime |
| 80200151 | SGGPD | N.HRDH | 28 Apr 2025 | 3 | 466 | 120 | +346 | Beyond 1 year | N.HRDH-UTMN-3553 CORRODED PIPE |
| 80200089 | SGGPD | C.UTMN | 03 May 2025 | 4 | 461 | 120 | +341 | Beyond 1 year | C.UTMN GCP-1 Inspection Findings |
| 80200289 | GSD | N.HRDH | 05 May 2025 | 4 | 459 | 120 | +339 | Beyond 1 year | N.HRDH-UTMN-306 CORRODED PIPE |
| 80200213 | GSD | N.HWYH | 06 May 2025 | 3 | 458 | 120 | +338 | Beyond 1 year | N.HWYH-UTMN-1330 CORRODED PIPE |
| 80200249 | NGGPD | E.HRDH | 06 May 2025 | 2 | 458 | 120 | +338 | Beyond 1 year | E.HRDH-UTMN-2088 CORRODED PIPE |
| 80200240 | SGGPD | S.HWYH | 06 May 2025 | 3 | 458 | 120 | +338 | Beyond 1 year | S.HWYH-594 Civil Finding |
| 80200096 | SGGPD | HDGCP-1 | 08 May 2025 | 4 | 456 | 120 | +336 | Beyond 1 year | HDGCP-1 damaged/exposed Cable trays |
| 80200008 | GSD | C.UTMN | 17 May 2025 | 2 | 447 | 120 | +327 | Beyond 1 year | C.UTMN Cracked Thermowells |
| 80200287 | NGGPD | HWGCP-1 | 20 May 2025 | 2 | 444 | 120 | +324 | Beyond 1 year | HWGCP-1 GCP-1 Inspection Findings |
| 80200211 | NGGPD | S.HWYH | 28 May 2025 | 4 | 436 | 120 | +316 | Beyond 1 year | S.HWYH-1954 Civil Finding |
| 80200218 | SGGPD | C.UTMN | 03 Jun 2025 | 2 | 430 | 120 | +310 | Beyond 1 year | C.UTMN GCP-1 Inspection Findings |
| 80200293 | GSD | C.UTMN | 10 Jun 2025 | 3 | 423 | 120 | +303 | Beyond 1 year | C.UTMN-3494 CP system downtime |
| 80200172 | SGGPD | E.HRDH | 11 Jun 2025 | 4 | 422 | 120 | +302 | Beyond 1 year | E.HRDH-1353 Civil Finding |
| 80200173 | GGPMD | S.SDGM | 19 Jun 2025 | 4 | 414 | 120 | +294 | Beyond 1 year | S.SDGM-3190 Low Thickness Piping |
| 80200089 | GSD | E.HRDH | 06 Jul 2025 | 3 | 397 | 120 | +277 | Beyond 1 year | E.HRDH-UTMN-1559 CORRODED PIPE |
| 80200090 | SGGPD | HDGCP-1 | 16 Jul 2025 | 3 | 387 | 120 | +267 | Beyond 1 year | HDGCP-1-3431 CP system downtime |
| 80200117 | SGGPD | E.HRDH | 08 Aug 2025 | 2 | 364 | 120 | +244 | Beyond 8 months | E.HRDH-2320 Annual electrical survey |
| 80200123 | GSD | HWGCP-2 | 08 Aug 2025 | 2 | 364 | 120 | +244 | Beyond 8 months | HWGCP-2 Discharge line of 510-G-1717 |
| 80200236 | GSD | S.HWYH | 08 Aug 2025 | 3 | 364 | 120 | +244 | Beyond 8 months | S.HWYH Cracked Thermowells |
| 80200181 | GGPMD | C.UTMN | 08 Aug 2025 | 3 | 364 | 120 | +244 | Beyond 8 months | C.UTMN Cracked Thermowells |
| 80200169 | GSD | S.SDGM | 09 Aug 2025 | 3 | 363 | 120 | +243 | Beyond 8 months | S.SDGM-1500 Annual electrical survey |
| 80200150 | GSD | C.UTMN | 10 Aug 2025 | 3 | 362 | 120 | +242 | Beyond 8 months | C.UTMN-357 Annual electrical survey |
| 80200056 | NGGPD | S.SDGM | 11 Aug 2025 | 2 | 361 | 120 | +241 | Beyond 8 months | S.SDGM-3734 Civil Finding |
| 80200059 | SGGPD | C.UTMN | 12 Aug 2025 | 3 | 360 | 120 | +240 | Beyond 8 months | C.UTMN damaged/exposed Cable trays |
| 80200049 | SGGPD | HWGCP-1 | 13 Aug 2025 | 3 | 359 | 120 | +239 | Beyond 8 months | HWGCP-1-1800 Annual electrical survey |
| 80200179 | GSD | C.UTMN | 13 Aug 2025 | 3 | 359 | 120 | +239 | Beyond 8 months | C.UTMN-2510 Civil Finding |
| 80200089 | GGPMD | S.HWYH | 15 Aug 2025 | 3 | 357 | 120 | +237 | Beyond 8 months | S.HWYH-1409 Annual electrical survey |
| 80200196 | GGPMD | E.HRDH | 15 Aug 2025 | 3 | 357 | 120 | +237 | Beyond 8 months | E.HRDH-UTMN-2180 CORRODED PIPE |
| 80200296 | SGGPD | N.HRDH | 18 Aug 2025 | 2 | 354 | 120 | +234 | Beyond 8 months | N.HRDH-2345 Annual electrical survey |
| 80200062 | GGPMD | N.HWYH | 19 Aug 2025 | 3 | 353 | 120 | +233 | Beyond 8 months | N.HWYH-3760 Annual electrical survey |
| 80200254 | SGGPD | E.HRDH | 20 Aug 2025 | 4 | 352 | 120 | +232 | Beyond 8 months | E.HRDH-375 Civil Finding |
| 80200200 | NGGPD | HDGCP-1 | 22 Aug 2025 | 3 | 350 | 120 | +230 | Beyond 8 months | HDGCP-1 Discharge line of 510-G-3479 |
| 80200050 | GSD | N.HWYH | 22 Aug 2025 | 3 | 350 | 120 | +230 | Beyond 8 months | N.HWYH-891 Annual electrical survey |
| 80200137 | NGGPD | HWGCP-2 | 23 Aug 2025 | 3 | 349 | 120 | +229 | Beyond 8 months | HWGCP-2-1890 CP system downtime |
| 80200085 | SGGPD | N.HRDH | 25 Aug 2025 | 3 | 347 | 120 | +227 | Beyond 8 months | N.HRDH Discharge line of 510-G-1802 |
| 80200042 | GGPMD | N.HRDH | 25 Aug 2025 | 3 | 347 | 120 | +227 | Beyond 8 months | N.HRDH Cracked Thermowells |
| 80200221 | GGPMD | HWGCP-2 | 26 Aug 2025 | 3 | 346 | 120 | +226 | Beyond 8 months | HWGCP-2 GCP-1 Inspection Findings |
| 80200189 | NGGPD | N.UTMN | 27 Aug 2025 | 5 | 345 | 120 | +225 | Beyond 8 months | N.UTMN Discharge line of 510-G-3178 |
| 80200114 | SGGPD | C.UTMN | 28 Aug 2025 | 3 | 344 | 120 | +224 | Beyond 8 months | C.UTMN-UTMN-2651 CORRODED PIPE |
| 80200158 | SGGPD | C.UTMN | 29 Aug 2025 | 5 | 343 | 120 | +223 | Beyond 8 months | C.UTMN Cracked Thermowells |
| 80200032 | GGPMD | N.HWYH | 31 Aug 2025 | 3 | 341 | 120 | +221 | Beyond 8 months | N.HWYH-3540 CP system downtime |
| 80200062 | GSD | S.HWYH | 01 Sep 2025 | 3 | 340 | 120 | +220 | Beyond 8 months | S.HWYH-2633 Annual electrical survey |
| 80200254 | GGPMD | S.SDGM | 02 Sep 2025 | 3 | 339 | 120 | +219 | Beyond 8 months | S.SDGM-UTMN-2390 CORRODED PIPE |
| 80200118 | NGGPD | N.HWYH | 02 Sep 2025 | 3 | 339 | 120 | +219 | Beyond 8 months | N.HWYH Discharge line of 510-G-405 |
| 80200179 | GGPMD | N.HWYH | 03 Sep 2025 | 3 | 338 | 120 | +218 | Beyond 8 months | N.HWYH-3216 Low Thickness Piping |
| 80200242 | GSD | S.SDGM | 03 Sep 2025 | 3 | 338 | 120 | +218 | Beyond 8 months | S.SDGM-137 Civil Finding |
| 80200217 | NGGPD | E.HRDH | 04 Sep 2025 | 3 | 337 | 120 | +217 | Beyond 8 months | E.HRDH-1738 Low Thickness Piping |
| 80200032 | SGGPD | E.HRDH | 05 Sep 2025 | 4 | 336 | 120 | +216 | Beyond 8 months | E.HRDH GCP-1 Inspection Findings |
| 80200025 | GGPMD | HWGCP-2 | 05 Sep 2025 | 4 | 336 | 120 | +216 | Beyond 8 months | HWGCP-2 Discharge line of 510-G-1668 |
| 80200217 | GSD | S.HWYH | 07 Sep 2025 | 3 | 334 | 120 | +214 | Beyond 8 months | S.HWYH-1300 Civil Finding |
| 80200016 | SGGPD | E.HRDH | 07 Sep 2025 | 3 | 334 | 120 | +214 | Beyond 8 months | E.HRDH-2870 Annual electrical survey |
| 80200020 | NGGPD | HDGCP-1 | 08 Sep 2025 | 3 | 333 | 120 | +213 | Beyond 8 months | HDGCP-1-2776 Annual electrical survey |
| 80200131 | GGPMD | HDGCP-1 | 08 Sep 2025 | 4 | 333 | 120 | +213 | Beyond 8 months | HDGCP-1 Cracked Thermowells |
| 80200160 | SGGPD | N.HWYH | 10 Sep 2025 | 3 | 331 | 120 | +211 | Beyond 8 months | N.HWYH GCP-1 Inspection Findings |
The Excel export carries every matching row, not just this page.